The Management and Program Analyst’s role is generally associated with a wide variety of analytical assignments. Graduate School USA’s curriculum provides a valuable analytical foundation for those working in a Program & Management Analysis role, as well as those interested in building core analytical skills.
Graduate School USA’s Certificate in Management and Program Analysis includes three levels of achievement. A certificate is awarded for the completion of each individual level. The first level will provide an introduction to management analysis and provide a foundation for working with data. The second level is designed to provide more intensive instruction in analysis and an analytical view to approaching work. The third level is focused on a broader view of applying analytical skills. The three levels include courses in analysis, technology and communications, among other skills.
*NOTE: Individuals who have started a previous version of the Certificate in Management and Program Analysis are permitted to continue completing courses as outlined in that previous program. For more information, please contact the certificate advisor at (202) 314-3314 or [email protected].
Level 1
Core (5 Courses) | ||
---|---|---|
Course Title | Course Code | Credit |
Introduction to Management Analysis | PGMT7010 | 1.8 CEU |
Writing for Results OR Clear Writing through Critical Thinking | WRIT7110 OR WRIT7100 | 1.2 CEU OR 1.8 CEU |
Project Management Essentials | PGMT7007 | 1.8 CEU |
Data Collection Methods | PGMT8011 | 1.8 CEU |
Descriptive Statistics for Data Analysis | PGMT8200 | 1.2 CEU |
Technology Course (1 Course) | ||
---|---|---|
Course Title | Course Code | Credit |
Microsoft Excel: Introduction | SPRD7010 | 1.8 CEU |
Microsoft Excel: Intermediate | SPRD8010 | 1.2 CEU |
Microsoft Excel: Advanced | SPRD9010 | 1.8 CEU |
Microsoft Excel: Data Analysis with Power Pivot | SPRD9020 | 1.2 CEU |
Microsoft Access: Introduction | DBAS7010 | 1.2 CEU |
Microsoft Access: Intermediate | DBAS8010 | 1.2 CEU |
Level II:
Core (6 Courses) | ||
---|---|---|
Course Title | Course Code | Credit |
Inferential Statistics for Data Analysis | PGMT9200 | 1.2 CEU |
Tools for Management Analysis | PGMT7006 | 1.2 CEU |
Briefing Techniques - OR - Speaking with Confidence | COMM7002 - OR - COMM7010 | 1.8 CEU - OR - 1.8 CEU |
Designing an Analytical Study | PGMT8005 | 1.2 CEU |
Data Analysis and Storytelling | PGMT8050 | 1.2 CEU |
Project Leadership | PGMT8010 | 0.6 CEU |
Level III:
Core (3 Courses) | ||
---|---|---|
Course Title | Course Code | Credit |
Stakeholder & Communications Management | PROJ9215 | 0.6 CEU |
Cost-Benefit Analysis Workshop | PGMT8100 | 1.8 CEU |
Data Analytics: Tools and Techniques | AUDT8913 | 0.6 CEU |
Elective Courses (Choose 1) | ||
---|---|---|
Course Title | Course Code | Credit |
Introduction to Program Evaluation | PGMT7003 | 3.0 CEU |
Decision Making and Problem Solving | MGMT8102 | 1.2 CEU |
The Power of Influence over Authority | MGMT7120 | 1.2 CEU |
Decision Support Analytics | FINC8120 | 1.8 CEU |
Intermediate Decision Support Analytics | FINC9150 | 1.8 CEU |
Increasing Personal Effectiveness | COMM7027 | 1.2 CEU |
Strategic Human Capital Management | PMGT7015 | 1.2 CEU |
Contracting Basics for Administrative Personnel | ACQI7502 | 1.8 CEU |
Capstone Course (Final Course) | ||
---|---|---|
Course Title | Course Code | Credit |
Analyst Applications | PGMT9010 | 1.2 CEU |
For additional courses related to Program and Management Analysis, please visit Program and Management Analysis Curriculum.
Management and Program Analysis Curriculum
Register for upcoming courses that help you develop a full and well-rounded mastery of analytic skills. You will learn how to collect and use data, design studies and more.
Certificate of Accomplishment Programs
Graduate School USA (GSUSA) is where the government goes for training. For nearly a century, government has relied on GSUSA to deliver the solutions that the federal workforce needs for mission success.
Enroll in Management and Program Analysis Certificate Program
Earn your Certificate of Accomplishment in Management and Program Analysis, which covers key concepts and skills required by the successful management/program analyst, with work that includes fact finding, evaluating, researching, investigating, data mining, problem solving, communicating, and more.